The API and the dashboard run on our own servers in Germany. Requests reach them through Cloudflare, which handles each request in one of its data centers, usually one near the caller; that data center can be outside the EU.
| Data | Where |
|---|---|
| Account data, usage data and request logs | Our servers in Germany (Hetzner) |
| Files you store with us, cached free tool answers and website pages | Cloudflare (R2 storage and global network) |
| Backups of our main database, encrypted | Backblaze, Netherlands (Amsterdam) |
| Details of failed requests (error tracking) | Sentry, United States |
| Website and dashboard analytics | PostHog, EU |
| Payments and invoices | Stripe, Ireland and United States |
| Support emails | Google Workspace, Ireland and United States |
Our status page checks the API every minute. How long we keep each kind of data is in our privacy policy.
All service providers are listed on Sub-processors. See also our Trust Center.